Compare the facilities and services of our rooms
![]() Double Comfort RoomRates from |
![]() Comfort Twin RoomRates from |
![]() Family Comfort RoomRates from |
![]() Room adapted for people wit...Rates from |
|
---|---|---|---|---|
Room configuration | Double Comfort Room | Comfort Twin Room | Family Comfort Room | Room adapted for people with reduced mobility |
Dimensions (avg) | 20 m² | 20 m² | 40 m² | 25 m² |
Max. capacity (pers.) | 2 | 2 | 4 | 3 |
Type of bed | 1 King size (180 cm) | 1 Twin (2 * 90 cm) | 2 King size (180 cm) | 1 King size (180 cm) |
Services and facilities | Double Comfort Room | Comfort Twin Room | Family Comfort Room | Room adapted for people with reduced mobility |
Air conditioning | ||||
Sound proofing | ||||
Wardrobe | ||||
Work space | ||||
Shower | ||||
Bathing products | ||||
Hair dryer | ||||
Free WiFi | ||||
Canal + | ||||
Flat screen TV | ||||
Satellite TV | ||||
Telephone | ||||
Wake up service | ||||
View garden / countryside | ||||
Quiet room | ||||
Non smoking |